| Genset Model | Genset Prime Power | Genset Standby Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator Prime Power | Tech Data |
| kVA | kVA | Model | kW | Model | kVA | Click for detail data | |
| MPLS9S-1 | 9 | 10 | 403D-11G | 9.3 | LSA40VS1 | 9 | |
| MPLS13S-1 | 13 | 14 | 403D-15G | 13.3 | LSA40VS2 | 13 | |
| MPLS20S-1 | 20 | 22 | 404D-22G | 20.3 | LSA40M5 | 20 | |
| MPLS30S-1 | 30 | 33 | 1103A-33G | 30.4 | LSA42.2L9 | 31.5 | |
| MPLS45S-1 | 45 | 50 | 1103A-33TG1 | 45.6 | LSA43.2S25 | 45 | |
| MPLS60S-1 | 60 | 66 | 1103A-33TG2 | 59.3 | LSA43.2M45 | 60 | |
| MPLS80S-1 | 80 | 88 | 1104A-44TG2 | 79.1 | LSA43.2L8 | 80 | |
| MPLS100S-1 | 100 | 110 | 1104C-44TAG2 | 99.5 | LSA44.2VS45 | 105 | |
| MPLS100S-1 | 100 | 110 | 1006TG2A | 105 | LSA44.2VS45 | 105 | |
| MPLS138S-1 | 138 | 151 | 1006TAG | 133.5 | LSA44.2M95 | 150 | |
| MPLS150S-1 | 150 | 165 | 1006TAG2 | 143 | LSA44.2M95 | 150 | |
| MPLS180S-1 | 180 | 199 | 1106C-E66TAG4 | 175.5 | LSA46.2M3 | 180 | |
| MPLS200S-1 | 200 | 220 | 1306C-E87TAG3 | 199 | LSA46.2M5 | 200 | |
| MPLS225S-1 | 225 | 248 | 1306C-E87TAG4 | 217 | LSA46.2L6 | 250 | |
| MPLS250S-1 | 250 | 275 | 1306C-E87TAG6 | 239 | LSA46.2L6 | 250 | |
| MPLS350S-1 | 350 | 385 | 2206C-E13TAG2 | 349 | LSA47.2VS2 | 365 | |
| MPLS400S-1 | 400 | 440 | 2206C-E13TAG3 | 392 | LSA47.2S4 | 410 | |
| MPLS450S-1 | 450 | 495 | 2506C-E15TAG1 | 435 | LSA47.2S5 | 455 | |
| MPLS500S-1 | 500 | 550 | 2506C-E15TAG2 | 478 | LSA47.2M7 | 500 | |
| MPLS600S-1 | 600 | 660 | 2806A-E18TAG1A | 574 | LSA47.2L9 | 600 | |
| MPLS650S-1 | 650 | 715 | 2806A-E18TAG2 | 609 | LSA49.1S4 | 660 | |
| MPLS725S-1 | 725 | 798 | 4006-23TAG2A | 685 | LSA49.1M6 | 725 | |
| MPLS800S-1 | 800 | 880 | 4006-23TAG3A | 760 | LSA49.1M75 | 800 | |
| MPLS900S-1 | 900 | 990 | 4008TAG1A | 839 | LSA49.1L10 | 910 | |
| MPLS1000S-1 | 1000 | 1100 | 4008TAG2A | 947 | LSA50.2S3 | 1040 | |
| MPLS1250S-1 | 1250 | 1375 | 4012-46TWG2A | 1166 | LSA50.2M6 | 1250 | |
| MPLS1500S-1 | 1500 | 1650 | 4012-46TAG2A | 1395 | LSA50.2L8 | 1500 | |
| MPLS1750S-1 | 1750 | 1925 | 4016TAG | 1607 | LSA51.2S55 | 1860 | |
| MPLS2000S-1 | 2000 | 2200 | 4016TAG2A | 1886 | LSA51.2M60 | 2050 | |
| MPLS2250S-1 | 2250 | 2475 | 4016-61TRG3A | 2173 | LSA51.2VL85 | 2250 |
| Genset Model | Genset Prime Power | Genset Standby Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator Prime Power | Tech Data |
| kVA | kVA | Model | kW | Model | kVA | Click for detail data | |
| MPLS9S-1E | 9 | 10 | 403D-11G | 9.3 | LSA40VS1 | 9 | |
| MPLS13S-1E | 13 | 14 | 403D-15G | 13.3 | LSA40VS2 | 13 | |
| MPLS20S-1E | 20 | 22 | 404D-22G | 20.3 | LSA40M5 | 20 | |
| MPS27S-1E | 27 | 30 | 404D-22TG | 27 | LSA42.2M7 | 27 | |
| MPLS30S-1E | 30 | 33 | 1103C-33G3 | 30.4 | LSA42.2L9 | 31.5 | |
| MPLS45S-1E | 45 | 50 | 1103C-33TG3 | 45.6 | LSA43.2S25 | 45 | |
| MPLS60S-1E | 60 | 66 | 1104C-44TG3 | 59.3 | LSA43.2M45 | 60 | |
| MPLS80S-1E | 80 | 88 | 1104C-44TAG1 | 79 | LSA43.2L8 | 80 | |
| MPLS100S-1E | 100 | 110 | 1104C-44TAG2 | 99.5 | LSA44.2VS45 | 105 | |
| MPLS135S-1E | 135 | 149 | 1106C-E66TAG2 | 133 | LSA44.2S75 | 135 | |
| MPLS150S-1E | 150 | 165 | 1106C-E66TAG3 | 143.5 | LSA44.2M95 | 150 | |
| MPLS180S-1E | 180 | 199 | 1106C-E66TAG4 | 175.5 | LSA46.2M3 | 180 | |
| MPLS200S-1E | 200 | 220 | 1306C-E87TAG3 | 199 | LSA46.2M5 | 200 | |
| MPLS225S-1E | 225 | 248 | 1306C-E87TAG4 | 217 | LSA46.2L6 | 250 | |
| MPLS250S-1E | 250 | 275 | 1306C-E87TAG6 | 239 | LSA46.2L6 | 250 | |
| MPLS350S-1E | 350 | 385 | 2206C-E13TAG2 | 349 | LSA47.2VS2 | 365 | |
| MPLS400S-1E | 400 | 440 | 2206C-E13TAG3 | 392 | LSA47.2S4 | 410 | |
| MPLS450S-1E | 450 | 495 | 2506C-E15TAG1 | 435 | LSA47.2S5 | 455 | |
| MPLS500S-1E | 500 | 550 | 2506C-E15TAG2 | 478 | LSA47.2M7 | 500 | |
| MPLS600S-1E | 600 | 660 | 2806C-E18TAG1A | 574 | LSA47.2L9 | 600 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator Prime Power | Tech Data |
| kW | kW | Model | kW | Model | kW | Click for detail data | |
| MPLS10S-2 | 10 | 9 | 403D-11G | 11.4 | LSA40VS1 | 10 | |
| MPLS13S-2 | 13 | 12 | 403D-15G | 15.9 | LSA40VS2 | 14 | |
| MPLS21S-2 | 21 | 19 | 404D-22G | 23.9 | LSA40M5 | 21 | |
| MPLS30S-2 | 30 | 27 | 1103A-33G | 35.4 | LSA42.2M7 | 27 | |
| MPLS48S-2 | 48 | 44 | 1103A-33TG1 | 53.9 | LSA43.2S25 | 45 | |
| MPLS60S-2 | 60 | 55 | 1103A-33TG2 | 67.5 | LSA43.2M45 | 57 | |
| MPLS81S-2 | 81 | 74 | 1104A-44TG2 | 90.2 | LSA44.2VS3 | 92 | |
| MPLS100S-2 | 100 | 91 | 1104C-44TAG2 | 111 | LSA44.2VS45 | 105 | |
| MPLS132S-2 | 132 | 120 | 1006TAG | 147 | LSA44.2S75 | 135 | |
| MPLS180S-2 | 180 | 164 | 1106C-E66TAG4 | 196.3 | LSA46.2M3 | 182 | |
| MPLS200S-2 | 200 | 182 | 1306C-E87TAG3 | 220 | LSA46.2M5 | 200 | |
| MPLS215S-2 | 215 | 195 | 1306C-E87TAG4 | 235 | LSA46.2L6 | 240 | |
| MPLS350S-2 | 350 | 318 | 2206D-E13TAG2 | 381 | LSA47.2VS2 | 365 | |
| MPLS385S-2 | 385 | 350 | 2206D-E13TAG3 | 435 | LSA47.2VS2 | 365 | |
| MPLS450S-2 | 450 | 409 | 2506C-E15TAG1 | 490 | LSA47.2S5 | 456 | |
| MPLS500S-2 | 500 | 455 | 2506C-E15TAG2 | 543 | LSA47.2M7 | 500 | |
| MPLS550S-2 | 550 | 500 | 2806A-E18TAG1A | 598 | LSA47.2M8 | 552 | |
| MPLS600S-2 | 600 | 545 | 2806C-E18TAG3 | 652 | LSA47.2L9 | 600 | |
| MPLS660S-2 | 660 | 600 | 4006-23TAG2A | 715 | LSA49.1S4 | 634 | |
| MPLS740S-2 | 740 | 673 | 4006-23TAG3A | 795 | LSA49.1M6 | 696 | |
| MPLS880S-2 | 880 | 800 | 4008TAG2 | 924 | LSA49.1L9 | 845 | |
| MPLS1100S-2 | 1100 | 1000 | 4012-46TWG2A | 1166 | LSA50.2S4 | 1,040 | |
| MPLS1325S-2 | 1325 | 1205 | 4012-46TAG2A | 1395 | LSA50.2M6 | 1,248 | |
| MPLS1500S-2 | 1500 | 1364 | 4012-46TAG3A | 1579 | LSA50.2L8 | 1,500 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator Prime Power | Tech Data |
| kW | kW | Model | kW | Model | kW | Click for detail data | |
| MPLS10S-2E | 10 | 9 | 403D-11G | 11.4 | LSA40VS1 | 10 | |
| MPLS13S-2E | 13 | 12 | 403D-15G | 15.9 | LSA40VS2 | 14 | |
| MPLS21S-2E | 21 | 19 | 404D-22G | 23.9 | LSA40M5 | 21 | |
| MPS27S-2E | 27 | 25 | 404D-22TG | 32.6 | LSA42.2M7 | 27 | |
| MPS30S-3E | 30 | 27 | 404D-22TAG | 35.7 | LSA42.2L9 | 45 | |
| MPS55S-2E | 55 | 50 | 1104D-44TG1 | 63 | LSA43.2S35 | 57 | |
| MPS65S-2E | 65 | 59 | 1104D-E44TG1 | 71.8 | LSA43.2L65 | 92 | |
| MPS80S-2E | 80 | 73 | 1104D-E44TAG1 | 90.8 | LSA43.2L8 | 105 | |
| MPS100S-2E | 100 | 91 | 1104D-E44TAG2 | 111 | LSA44.2VS45 | 135 | |
| MPS140S-2E | 140 | 127 | 1106D-E66TAG2 | 153.6 | LSA44.2S75 | 182 | |
| MPS150S-2E | 150 | 136 | 1106D-E66TAG3 | 159.4 | LSA44.2M95 | 200 | |
| MPS175S-2E | 175 | 159 | 1106D-E66TAG4 | 192.3 | LSA46.2M3 | 240 | |
| MPLS350S-2E | 350 | 318 | 2206D-E13TAG2 | 381 | LSA47.2VS2 | 365 | |
| MPLS385S-2E | 385 | 350 | 2206D-E13TAG3 | 435 | LSA47.2VS2 | 365 | |
| MPLS450S-2E | 450 | 409 | 2506C-E15TAG1 | 490 | LSA47.2S5 | 456 | |
| MPLS500S-2E | 500 | 455 | 2506C-E15TAG2 | 543 | LSA47.2M7 | 500 | |
| MPLS600S-2E | 600 | 545 | 2806C-E18TAG3 | 652 | LSA47.2L9 | 552 |

The brief introduction of Stamford Alternator
Stamford Alternator has a good reputation across the globe due to its high quality and good performance.
Stamford Alternator has a long history of producing high-quality reliable products for the power generation ...

General Features
1. Composed of Cummins diesel engine and Stamford or MPMC alternator.
2. 24V DC start motor and storage battery.
3. Brushless, Self-excited, IP23, insulation class H alternator...

General features
1. The trailer generator is composed of Perkins diesel engine and Leroy Somer or Lisite alternator.
2. It is designed with 12V DC start motor and storage battery.
3. This trailer generator is ...

The brief introduction of Leroy Somer Alternator
Leroy Somer Alternator has a long history of producing high-quality reliable products for the power generation market. It's in accordance with the standards in design and manufacturing technologies from Moteurs Leroy ...