| Genset Model | Genset Prime Power | Genset Standby Power | brand new Sweden Original Volvo Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power | Tech Data |
| kVA | kVA | Model | kVA | Model | kVA | Click for detail data | |
| MVS85S-1 | 85 | 94 | TD520GE | 83 | UCI 224G | 85 | |
| MVS100S-1 | 100 | 110 | TAD531GE | 96 | UCI 274C | 100 | |
| MVS130S-1 | 130 | 144 | TAD532GE | 124 | UCI 274E | 140 | |
| MVS150S-1 | 150 | 165 | TAD731GE | 145 | UCI 274F | 160 | |
| MVS188S-1 | 188 | 206 | TAG732GE | 179 | UCI 274H | 200 | |
| MVS200S-1 | 200 | 220 | TAD733GE | 197 | UCI 274H | 200 | |
| MVS250S-1 | 250 | 275 | TAD734GE | 241 | UCI 274K | 250 | |
| MVS325S-1 | 325 | 358 | TAD941GE | 308 | HCI 444ES | 325 | |
| MVS375S-1 | 375 | 413 | TAD1241GE | 354 | HCI 444FS | 380 | |
| MVS400S-1 | 400 | 450 | TAD1242GE | 387 | HCI 444F | 400 | |
| MVS450S-1 | 450 | 500 | TAD1640GE | 431 | HCI 544C | 500 | |
| MVS500S-1 | 500 | 550 | TAD1641GE | 473 | HCI 544D | 550 | |
| MVS570S-1 | 570 | 630 | TAD1642GE | 536 | HCI 544E | 610 | |
| MVS625S-1 | 625 | 700 | TWD1643GE | 596 | HCI 544FS | 625 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new Sweden Original Volvo Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power | Tech Data |
| kW | kW | Model | kW | Model | kW | Click for detail data | |
| MVS77S-2 | 77 | 70 | TD520GE | 85 | UCI 224F | 75 | |
| MVS92S-2 | 92 | 84 | TAD531GE | 101 | UCI 224G | 83 | |
| MVS117S-2 | 117 | 106 | TAD532GE | 127 | UCI 274D | 117 | |
| MVS140S-2 | 140 | 127 | TAD731GE | 154 | UCI 274E | 143 | |
| MVS180S-2 | 180 | 164 | TAG732GE | 197 | UCI 274F | 165 | |
| MVS200S-2 | 200 | 182 | TAD733GE | 218 | UCI 274G | 185 | |
| MVS230S-2 | 230 | 209 | TAD734GE | 247 | UCI 274J | 240 | |
| MVS300S-2 | 300 | 273 | TAD941GE | 326 | HCI 444D | 300 | |
| MVS360S-2 | 360 | 327 | TAD1241GE | 387 | HCI 444ES | 335.2 | |
| MVS400S-2 | 400 | 364 | TAD1242GE | 430 | HCI 444FS | 380 | |
| MVS450S-2 | 450 | 409 | TAD1640GE | 479 | HCI 544C | 475.2 | |
| MVS520S-2 | 520 | 473 | TAD1641GE | 546 | HCI 544C | 475.2 | |
| MVS550S-2 | 550 | 500 | TAD1642GE | 585 | HCI 544D | 515.2 | |
| MVS605S-2 | 605 | 550 | TWD1643GE | 644 | HCI 544E | 600 |

The brief introduction of Stamford Alternator
Stamford Alternator has a good reputation across the globe due to its high quality and good performance.
Stamford Alternator has a long history of producing high-quality reliable products for the power generation ...

The brief introduction of Leroy Somer Alternator
Leroy Somer Alternator has a long history of producing high-quality reliable products for the power generation market. It's in accordance with the standards in design and manufacturing technologies from Moteurs Leroy ...

Feel free to use our Lovol Engines and Diesel Generating Sets, because all of them are strictly tested. MPMC is the sole export agency of Lovol Engines in most countries such as: Africa, Middle East & South Africa. At the same time, Lovol Engines have won trust ...

General Features
1. Composed of Cummins diesel engine and Stamford or MPMC alternator.
2. 24V DC start motor and storage battery.
3. Brushless, Self-excited, IP23, insulation class H alternator...