| Genset Model | Genset Prime Power | Genset Standby Power | brand new Korea Original Doosan Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power | Tech Data |
| kVA | kVA | Model | kW | Model | kVA | Click for detail data | |
| MDSS60-1 | 60 | 66 | DB58 | 59 | UCI 224E | 60 | |
| MDSS85-1 | 85 | 94 | D1146 | 85 | UCI 224G | 85 | |
| MDSS120-1 | 120 | 133 | D1146T | 118 | UCI 274D | 120 | |
| MDSS140-1 | 140 | 154 | P086TI-1 | 164 | UCI 274E | 140 | |
| MDSS160-1 | 160 | 175 | P086TI-1 | 164 | UCI 274F | 160 | |
| MDSS200-1 | 200 | 220 | P086TI | 199 | UCI 274H | 200 | |
| MDSS250-1 | 250 | 275 | P126TI | 272 | UCD 274K | 250 | |
| MDSS300-1 | 300 | 330 | P126TI-II | 294 | HCI 444D | 300 | |
| MDSS350-1 | 350 | 400 | P158LE-1 | 362 | HCI 444E | 350 | |
| MDSS400-1 | 400 | 463 | P158LE | 414 | HCI 444F | 400 | |
| MDSS450-1 | 450 | 495 | P158LE-S | 441 | HCI 544C | 455 | |
| MDSS500-1 | 500 | 550 | P180LE | 496 | HCI 544D | 500 | |
| MDSS575-1 | 575 | 633 | P222LE-1 | 553 | HCI 544E | 600 | |
| MDSS600-1 | 600 | 660 | P222LE | 574 | HCI 544E | 600 | |
| MDSS650-1 | 650 | 715 | P222LE-S | 603 | HCI 544F | 670 | |
| MDSS700-1 | 700 | 770 | P222LE-II | 652 | LVI 634B | 750 |
| Genset Model | Genset Standby Power | Genset Prime Power | brand new Korea Original Doosan Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power | Tech Data |
| kW | kW | Model | kW | Model | kW | Click for detail data | |
| MDSS60-2 | 60 | 55 | DB58 | 70 | UCI 224E | 60 | |
| MDSS90-2 | 90 | 80 | D1146 | 105 | UCI 224G | 83 | |
| MDSS120-2 | 120 | 110 | D1146T | 138 | UCI 274D | 117 | |
| MDSS150-2 | 150 | 135 | P086TI-1 | 191 | UCI 274E | 143 | |
| MDSS170-2 | 170 | 155 | P086TI-1 | 191 | UCI 274F | 165 | |
| MDSS200-2 | 200 | 180 | P086TI | 223 | UCI 274G | 185 | |
| MDSS250-2 | 250 | 225 | P126TI | 298 | UCD 274J | 240 | |
| MDSS300-2 | 300 | 270 | P126TI-II | 342 | HCI 444D | 300 | |
| MDSS350-2 | 350 | 320 | P158LE-1 | 402 | HCI 444ES | 335 | |
| MDSS400-2 | 400 | 360 | P158LE | 458 | HCI 444FS | 380 | |
| MDSS450-2 | 450 | 400 | P158LE-S | 481 | HCI 444F | 400 | |
| MDSS500-2 | 500 | 450 | P180LE | 540 | HCI 544C | 475 | |
| MDSS550-2 | 550 | 500 | P222LE-1 | 625 | HCI 544D | 515 | |
| MDSS600-2 | 600 | 540 | P222LE | 649 | HCI 544E | 600 | |
| MDSS640-2 | 640 | 580 | P222LE-S | 682 | HCI 544E | 600 |

The brief introduction of Stamford Alternator
Stamford Alternator has a good reputation across the globe due to its high quality and good performance.
Stamford Alternator has a long history of producing high-quality reliable products for the power generation ...

Feel free to use our Lovol Engines and Diesel Generating Sets, because all of them are strictly tested. MPMC is the sole export agency of Lovol Engines in most countries such as: Africa, Middle East & South Africa. At the same time, Lovol Engines have won trust ...

Iveco Diesel Genset has a good reputation and is highly recognized by customers at home and abroad.
Since its inception in 1975, Iveco has been responsible for upholding the Fiat tradition in the field of the diesel engine and Diesel Genset. We produced over 15 ...

MPMC's compact mobile Light Tower provides lighting anywhere you need it: Construction, Emergency, Industrial, Public facility repairing, Mining, Civil Engineering and Event Lighting.The metal-halide lamps will provide light coverage for over 4200 ...