AC Alternator Model |
Rated Power (Three Phase 400V 50HZ 1500RPM IP22 Class-H AVR Control) | Weight kgs |
||||||
| Continuous/40℃ | Stand by/40℃ | Stand by/27℃ | ||||||
| Class-H 125K | Class-H 150K | Class-H 163K | ||||||
| KVA | KW | η(%) | KVA | KW | KVA | KW | ||
| LYG164B | 9.4 | 8 | 78.8 | 11 | 8.8 | 12 | 9.6 | 90 |
| LYG164C | 12.5 | 10 | 80.6 | 13.8 | 11 | 15 | 12 | 96 |
| LYG164D | 15 | 12 | 81.2 | 17.5 | 14 | 20 | 16 | 100 |
| LYG184E | 20 | 16 | 84.5 | 22.5 | 18 | 25 | 20 | 120 |
| LYG184F | 25 | 20 | 86 | 27.5 | 22 | 30 | 24 | 150 |
| LYG184G | 30 | 24 | 86.3 | 32.5 | 26 | 35 | 28 | 160 |
| LYG184H | 37.5 | 30 | 86.6 | 40 | 32 | 41.3 | 33 | 216 |
| LYG224B | 42.5 | 34 | 87 | 45 | 36 | 475 | 38 | 250 |
| LYG224C | 50 | 40 | 88 | 52.5 | 42 | 55 | 44 | 270 |
| LYG224D | 60 | 48 | 88.6 | 62.5 | 50 | 65 | 52 | 290 |
| LYG224E | 72.5 | 58 | 90 | 77.5 | 62 | 80 | 64 | 320 |
| LYG224F | 85 | 68 | 90.2 | 87.5 | 70 | 91.3 | 73 | 360 |
| LYG274B | 100 | 80 | 90.4 | 106.3 | 85 | 110 | 88 | 395 |
| LYG274C | 117.5 | 94 | 90.8 | 127.5 | 102 | 131.3 | 105 | 420 |
| LYG274D | 140 | 112 | 91.5 | 145 | 116 | 150 | 120 | 470 |
| LYG274E | 160 | 128 | 92.3 | 170 | 136 | 175 | 140 | 510 |
| LYG274F | 181.3 | 145 | 92.5 | 187.5 | 150 | 193.8 | 155 | 560 |
| LYG274G | 200 | 160 | 93.3 | 212.5 | 170 | 220 | 176 | 610 |
| LYG314 B | 250 | 200 | 92.4 | 270 | 216 | 275 | 220 | 850 |
| LYG314C | 300 | 240 | 92.7 | 320 | 256 | 330 | 264 | 915 |
| LYG314 D | 350 | 280 | 93.3 | 370 | 296 | 400 | 320 | 960 |
| LYG314 E | 394 | 315 | 93.5 | 418.8 | 335 | 437.5 | 350 | 1123 |
| LYG354B | 450 | 360 | 94.1 | 477.5 | 382 | 495 | 396 | 1275 |
| LYG354C | 500 | 400 | 94.4 | 515 | 412 | 530 | 424 | 1330 |
| LYG354D | 600 | 480 | 94.6 | 640 | 512 | 665 | 532 | 1530 |
| LYG354E | 662.5 | 530 | 94.8 | 700 | 560 | 725 | 580 | 1690 |
| LYG404B | 750 | 600 | 93.3 | 775 | 620 | 790 | 632 | 1960 |
| LYG404C | 800 | 640 | 93.6 | 825 | 660 | 840 | 672 | 1980 |
| LYG404D | 900 | 720 | 93.8 | 937.5 | 750 | 957.5 | 766 | 2040 |
| LYG404E | 1000 | 800 | 94.3 | 1030 | 824 | 1050 | 840 | 2210 |
| LYG404F | 1125 | 900 | 94.7 | 1162.5 | 930 | 1187.5 | 950 | 2430 |
| LYG404G | 1250 | 1000 | 95 | 1287.5 | 1030 | 1312.5 | 1050 | 2760 |
AC Alternator Model |
Rated Power (Three Phase 480V 60HZ 1800RPM IP22 Class-H AVR Control) | Weight kgs |
||||||
| Continuous/40℃ | Stand by/40℃ | Stand by/27℃ | ||||||
| Class-H 125K | Class-H 150K | Class-H 163K | ||||||
| KVA | KW | η(%) | KVA | KW | KVA | KW | ||
| LYG164B | 12.5 | 10 | 79 | 15 | 12 | 16.3 | 13 | 90 |
| LYG164C | 15.6 | 12.5 | 80.3 | 18.8 | 15 | 22.5 | 18 | 96 |
| LYG164D | 18.75 | 15 | 81.2 | 25 | 20 | 30 | 24 | 100 |
| LYG184E | 25 | 20 | 83.8 | 31.25 | 25 | 37.5 | 30 | 120 |
| LYG184F | 31.25 | 25 | 85.5 | 37.5 | 30 | 43.8 | 35 | 150 |
| LYG184G | 37.5 | 30 | 86.7 | 43.8 | 35 | 50 | 40 | 160 |
| LYG184H | 47.5 | 38 | 85.6 | 53.8 | 43 | 60 | 48 | 216 |
| LYG224B | 52.5 | 44 | 87.7 | 58.1 | 46.5 | 62.5 | 50 | 250 |
| LYG224C | 65 | 52 | 88.6 | 68.8 | 55 | 71.3 | 57 | 270 |
| LYG224D | 75 | 60 | 89.3 | 78.8 | 63 | 80 | 64 | 290 |
| LYG224E | 93.8 | 75 | 90.5 | 98.8 | 79 | 102.5 | 82 | 320 |
| LYG224F | 104 | 83 | 90.8 | 110 | 88 | 103.8 | 91 | 360 |
| LYG274B | 125 | 100 | 91 | 132.5 | 106 | 137.5 | 110 | 395 |
| LYG274C | 146 | 117 | 91.2 | 155 | 124 | 158.8 | 127 | 420 |
| LYG274D | 179 | 143 | 91.5 | 187.5 | 150 | 193.8 | 155 | 470 |
| LYG274E | 206 | 165 | 92.3 | 212.5 | 170 | 218.8 | 175 | 510 |
| LYG274F | 231 | 185 | 92.7 | 246.3 | 197 | 252.5 | 202 | 560 |
| LYG274G | 255 | 204 | 93.5 | 275 | 220 | 280 | 224 | 610 |
| LYG314 B | 315 | 252 | 92.7 | 335 | 268 | 345 | 276 | 850 |
| LYG314C | 375 | 300 | 93.3 | 400 | 320 | 415 | 332 | 915 |
| LYG314 D | 440 | 352 | 93.5 | 460 | 368 | 475 | 380 | 960 |
| LYG314 E | 487.5 | 390 | 93.5 | 525 | 420 | 537.5 | 430 | 1123 |
| LYG354B | 594 | 475 | 94.2 | 625 | 500 | 644 | 515 | 1275 |
| LYG354C | 644 | 515 | 94.6 | 675 | 540 | 694 | 555 | 1330 |
| LYG354D | 750 | 600 | 94.8 | 800 | 640 | 819 | 655 | 1530 |
| LYG354E | 812.5 | 650 | 95 | 850 | 680 | 900 | 720 | 1690 |
| LYG404B | 895 | 716 | 93.6 | 928.8 | 743 | 938.8 | 751 | 1960 |
| LYG404C | 957.5 | 766 | 93.8 | 992.5 | 794 | 1000 | 800 | 1980 |
| LYG404D | 1087.5 | 870 | 94.5 | 1125 | 900 | 1137.5 | 910 | 2040 |
| LYG404E | 1197.5 | 958 | 94.8 | 1236.3 | 989 | 1250 | 1000 | 2210 |
| LYG404F | 1325 | 1060 | 95.1 | 1350 | 1080 | 1387.5 | 1110 | 2430 |
| LYG404G | 1448.8 | 1159 | 95.5 | 1497.5 | 1198 | 1513.8 | 1211 | 2760 |

Cummins Inc. (U.S.A.) has 2 joint ventures in China. The prime products cover the Cummins diesel engine, Cummins diesel Genset and dynamical drive Generating Set of B, C, L, N, K and M11 series licensed by Cummins Inc. in U.S.A. All of ...

Iveco Diesel Genset has a good reputation and is highly recognized by customers at home and abroad.
Since its inception in 1975, Iveco has been responsible for upholding the Fiat tradition in the field of the diesel engine and Diesel Genset. We produced over 15 ...

MPMC's compact mobile Light Tower provides lighting anywhere you need it: Construction, Emergency, Industrial, Public facility repairing, Mining, Civil Engineering and Event Lighting.The metal-halide lamps will provide light coverage for over 4200 ...

Feel free to use our Lovol Engines and Diesel Generating Sets, because all of them are strictly tested. MPMC is the sole export agency of Lovol Engines in most countries such as: Africa, Middle East & South Africa. At the same time, Lovol Engines have won trust ...