Description of Deutz Diesel Generator Set:
Electricity has become more and more important for the industry development. Deutz Diesel Generator Set is used to generate electricity to meet the electricity requirement of establishments such as hotels, railway stations, telephone exchange, schools, and shops etc. Our Company's Diesel Generator Sets, especially three phase generators have got high reputation in the market for their maximum performance, reliability and longevity. Now, we have an average supply of over 4,000 diesel generator sets a year.
Technical parameters of MTU Diesel Generator Set:
| Diesel Generator set | Rated Power (kW/KVA) | 1700/2125 |
| Standby Power (kW/KVA) | 1870/2338 | |
| Rated Current | 3068 | |
| Engine | Model | 16V4000G61 |
| Continuous Power (kW) | 1760 | |
| Bore(mm)×Stroke(mm) | 165×190 | |
| Rotation (r/min) | 1500 | |
| Cylinder Numbers and grouping | 16, V Type | |
| Discharge Volume(L) | 64.96 | |
| Compression Ratio | 16:1 | |
| Air Input | Turbo charge, intercooler | |
| Max Air Input Resistance (mbar) | 30 | |
| Max Air Discharge Back Pressure (kPa) | 50 | |
| Air Combustion Volume (m3/h) | 7200 | |
| Discharge Volume(m3/h) | 18720 | |
| Minimum Air input/output Area (m2) | 8.3/6.1 | |
| Air Discharge Temperature (℃) | 490 | |
| Cooling Liquid Capacity (L) | 215 | |
| Cooking water Alarming Temperature | 97 | |
| Lube Oil Volume (L) | 290 | |
| Lube oil Alarming Temperature (℃) | 95 | |
| Rated Fuel Consumption (L/h) | 411 | |
| Cooling | Radiator with fan | |
| Governing | MDEC electronic governing | |
| Alternator | Model | HCI734J |
| Rated Power (kW/KVA) | 1720/2150 | |
| Rated Voltage (V) | 400/230 | |
| Rated Power factor | 0.8 | |
| Exciting | Brushless, PMG exciting | |
| Phase | Three phase | |
| Cooling Air capacity (l/s) | 2640 | |
| Protection Class | IP22 | |
| Insulation Class | H | |
| Controller | Circuit Breaker's Rated Capacity (A) | 3200 |
| Storage Battery | Rated Capacity (AH) | 4×200Ah 12V |



