The principles of a three phase generator are basically the same as that of a single phase generator, except that there are three equally-spaced windings and three output voltages. We supply different types of three phase generators: Open Diesel generator set, Soundproof Diesel Generator Set, Container Diesel Generator Set and Container Diesel Generator Set to meet your different requirement. If you have any question about our three phase generator, please call or Email us for more information.
10. Three Phase Generator
10. 1 General Data:
| Insulation Class | H | Excitation System | Self-excitation | PMG |
| Amount of Lead Wires | 12 | AVR Model | SMAVC63-7 | |
| Winding Pitch | 2/3 | Static Voltage Regulation Rate | ±0.5% | ±0.5% |
| Protection Class | IP21 | Recovery Time | ≤1.0 | ≤1.0 |
| Over Speed Capacity | 2250RPM | Short-circuited Current Capacity | - | 300% continues for 10s |
| Telephone Harmonic Factor (THF) | ≤2% | Waveform Distortion Rate THD | <4% | <4% |
| Telephone Interference Factor (TIF) | <50 | |||
10. 2 Three phase 50Hz-1500r.p.m. Generator
| Environment | Environment temperature 40℃ 3PH. 50Hz. 1500RPM P.F.=0.8 Altitude<=1000m | |||||||||||
| Temperature | 40℃ Continuance | 40℃ Standby | 27℃ Standby | |||||||||
| IInsulation/Temp.Rissse | H/125℃ | H/125℃ | H/163℃ | |||||||||
| Y △ YY | 380V 220V | 400V 230V | 415V 240V | 440V 220V | 380V 220V | 400V 230V | 415V 240V | 440V 220V | 380V 220V | |||
| FDJ345 29C KVA | 150 | 162 | 170 | |||||||||
| KW KE | 120 | 130 | 136 | |||||||||
| FDJ345 29D KVA | 187 | 200 | 210 | |||||||||
| KW | 150 | 160 | 168 | |||||||||
| FDJ345 29E KVA | 200 | 211 | 221 | |||||||||
| KW | 160 | 169 | 177 | |||||||||
| FDJ345 29F KVA | 225 | 236 | 247 | |||||||||
| KW | 180 | 189 | 198 | |||||||||
10. 3 Electrical Data: Reactance(%)Time Constant(ms)H/400V
| 29C 0.42 | 29D 0.44 | 29E 0.45 | 29F 0.43 | ||
| Short circuit ratio | Kcc | ||||
| Direct axis synchronous reactance | Xd | 317 | 312 | 301 | 308 |
| Quadrature axis synchronous reactance | Xq | 190 | 187 | 180 | 185 |
| Open circuit time constant | T'do | 2865 | 1971 | 2042 | 2020 |
| Direct axis transient reactance | X'd | 11 | 15.8 | 14.7 | 13.8 |
| Transient current time constant | T'd | 100 | 100 | 100 | 100 |
| Direct axis super transient reactance | X"d | 6.6 | 9.5 | 8.8 | 8.5 |
| Super transient current time constant | T"d | 10 | 10 | 10 | 10 |
| Quadrature axis super transient reactance | X"d | 7.8 | 11.8 | 10.9 | 9.6 |
| Zero sequence reactance | X0 | 0.1 | 0.5 | 0.8 | 0.4 |
| Negative sequence reactance | X2 | 7.3 | 10.6 | 9.9 | 8.8 |
| Armature direct current component time constant | Ta | 15 | 15 | 15 | 15 |
Other data: Class H/400V/40℃.
| No-load excitation current self-excitation/PMG A | 29C 0.8 | 29D 0.8 | 29E 0.7 | 29F 0.8 |
| Full load excitation current self-excitation /PMG A | 2.93 | 3 | 3 | 3.2 |
| Efficiency (rated point) continuing % | 90.2 | 91.7 | 91.1 | 92.2 |
| Efficiency (rated point) standby % | 91.1 | 92.4 | 92.0 | 93.0 |
| Suddenly loaded capacity (P.F.=0.6△U=20% extended voltage falling or △U=50% transient voltage falling) | 320 | 340 | 397 | 462 |