
| Diesel Generator set | DVM500 | |
| PRP | ESP | |
| Capacity (kW/KVA) | 456/570 | 500/625 |
| Manufacturer | VOLVO PENTA | |
| Engine Model | TAD1642GE | |
| Rated Power (kW) | 485 | 536 |
| Form | 6 cylinders, in-line, four stroke, turbo-charge intercooler | |
| Discharge Volume (L) | 16.12 | |
| Bore ×Stroke (mm) | 144 ×165 | |
| Compression Ratio | 15.0:1 | |
| Noise (dB) | ≤115 | |
| Oil Consumption Ratio (l/h) | 0.11 | |
| Lube volume (l) | 42 | |
| Lube temperature (°C) | ≤120 | |
| Fuel Consumption Ratio (g/kW.h) | 200 | 202 |
| Max Discharge Back Pressure (kPa) | 10 | |
| Air consumption volume (m3/min) | 37 | 39 |
| Exhaust air temperature (°C) | 480 | 500 |
| Exhaust air flow (m3/min) | 90 | 98 |
| Starting Motor Power (kW) | 6.0 | |
| Governing | Electronic Injection | |
| Start | 24V electric start | |
| Cooling | Water cooled | |
| Alternator Maker | Shanghai Dingxin Electric Co., Ltd. | |
| Model | MW0336F | |
| Rated Power (kW/KVA) | 450/562.5 | |
| Rated Voltage (V) / rated Frequency/pf | 400/230 , 50Hz , 0.8 (aging) | |
| Exciting | Brushless, self-exciting | |
| Phases/wiring/insulation/Protection Class |
Three phase generator, Y type, H class, IP22 | |
| Circuit breaker Volume (A) | 400 | |
| Storage Battery | 2 ×195Ah 12V | |
| Generator set weight (kg) | 3000 | |
| Generator set size (mm) | 3300×1110×1970 | |